Size Guide

Please use the following chart as a general guide to help determine your size or an estimation as to what sizes to purchase. Styles, sizes and shapes may vary due to fabric and/or fit of the garment.

 WOMEN'S CLOTHING  

AUS / NZ   UK Europe USA
6 XXS 6 34 2
8 XS 8 36 4
10 S 10 38 6
10-12 S/M 10-12 38-40 6-8
12 M 12 40 8
12-14 M/L 12-14 40-42 8-10
14 L 14 42 10
16 XL 16 44 12
ONE One size fits all

Size (cm) 6/XXS 8/XS 10/S 12/M 14/L 16/XL
Bust Size 80.5-82.5 83-85 88-90 93-95 98-100 103-105
Waist Size 60.5-62.5 63-65 68-70 73-75 78-80 83-85
Hip Size 90.5-92.5 93-95 98-100 103-105 108-110 113-115

 

HOW TO MEASURE

Size Guide - How to measure

  WOMEN'S FOOTWEAR 

Australia 5 6 7 8 9 10
Europe 36 37 38 39 40 41
Foot length cm 23.4-23.9 24-24.5 24.6-25.1 25.2-25.7 25.8-26.3 26.4-26.9